Data & API
JSON · no key, no auth · 50,478 companies · 94,229 verified relationships
Endpoints
| endpoint | returns |
|---|---|
/company/{slug}.json | one company, every relationship, evidence URLs (example) |
/api/search.json?q=… | top matches by name, brand, alias, sector, or domain |
/api/export/companies.json?page=1 | all companies, 1,000/page, next link |
/api/export/edges.json?page=1 | all relationships with sources, 1,000/page |
/sitemap.xml · /llms.txt | every company page · plain-text guide for AI agents |
Fields
| field | meaning |
|---|---|
source_url | the page on the manufacturer’s own site that names the distributor — every relationship has one |
scope | the product line the official list covers; manufacturers run separate networks per line |
sector / naics | house classification + indicative 2022 NAICS code |
parent_companies / brands | brand-of / subsidiary-of relations, each with the source URL stating it |
removed_* | dropped from the official list on a later complete re-read; removed_at says when |
| 404 | no verified relationship yet — absence never means “does not exist” |
Corrections
Every relationship links to the manufacturer’s own published list. Those lists are re-read regularly, and changes are applied on the next read. History: Changes.