FLU 62-MAX
FLUKE-62-MAX-Infrared Thermometer
Fluke · listed by 3 companies (2 official) · 195.00 – 314.99 CAD · seen 12d ago · JSON
Listed by (5)
| seller | HQ | authorized | observed price | listing |
|---|---|---|---|---|
| Kingsway Instruments Inc · as FLU-62-MAX | Edmonton, AB (CA) | official ↗ | 195.00 CAD 12d ago | view ↗ |
| BHD Instrumentation | Calgary, AB (CA) | official ↗ | 207.19 CAD 12d ago | view ↗ |
| Kingsway Instruments Inc · as FLU-62-MAX+ | Edmonton, AB (CA) | official ↗ | 290.00 CAD 12d ago | view ↗ |
| BHD Instrumentation · as FLU 62-MAX+ | Calgary, AB (CA) | official ↗ | 314.99 CAD 12d ago | view ↗ |
| Canada Welding Supply INC · as FLU-62MAX+ | Mississauga, ON (CA) | — | 280.84 CAD 12d ago | view ↗ |
Prices are what each seller’s own storefront showed when it was last read, in the seller’s currency; “on their site” means the storefront asks for a login before showing one. Authorized means Fluke’s own published distributor list names the seller.